Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
2538 Whistler Ct #43, Newton, NC 28658 | $39,500 |
|
128 W 15th St, Newton, NC 28658 | $54,000 2 beds, 1 bath |
|
3100 Hwy 321 S, Newton, NC 28658 | $279,000 |
Real Estate Resources |
Newton Apartments
There are 97 apartments found in and near the Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings